38138 Homes for Sale in Germantown, TN |
| Keyword | Avg Price | Price/Sf |
| Two Story | $474,414 | - |
| Pool | $496,637 | - |
| Price Reduced | $300,811 | - |
| Single Story | $282,543 | - |
| Gated | $412,704 | - |
| Custom Built | $778,660 | - |
| New Listings | $373,661 | - |
| Foreclosure | $289,392 | - |
| Tennis Court | $391,311 | - |
| Bank Owned | $158,604 | - |
| Loft | $254,900 | - |
| Golf Course | $677,066 | - |
| Farm | $197,660 | - |
| Short Sale | $594,566 | - |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.