| Keyword | Avg Price | Price/Sf |
| Two Story | $493,597 | $0 |
| Pool | $500,419 | $0 |
| Price Reduced | $372,155 | $0 |
| Single Story | $259,982 | $0 |
| Gated | $505,904 | $0 |
| Custom Built | $713,062 | $0 |
| New Listings | $427,883 | $0 |
| Tennis Court | $372,364 | $0 |
| Farm | $230,490 | $0 |
| Foreclosure | $159,925 | $0 |
| Golf Course | $712,050 | $0 |
| Bank Owned | $142,180 | $0 |
| Loft | $290,280 | $0 |
| Short Sale | $189,500 | $0 |
| Basement | $453,300 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.