| Keyword | Avg Price | Price/Sf |
| Two Story | $472,501 | $0 |
| Pool | $472,604 | $0 |
| Custom Built | $622,349 | $0 |
| Single Story | $204,911 | $0 |
| Gated | $846,447 | $0 |
| Farm | $385,526 | $0 |
| Foreclosure | $344,775 | $0 |
| Tennis Court | $324,550 | $0 |
| Loft | $404,647 | $0 |
| Short Sale | $319,616 | $0 |
| Bank Owned | $369,933 | $0 |
| Golf Course | $962,783 | $0 |
| Price Reduced | $261,137 | $0 |
| Tlc | $224,900 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scottcarrier@agents.househunt.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.