Homes for Sale Near Chick-fil-a |
| Keyword | Avg Price | Price/Sf |
| Two Story | $501,191 | - |
| Pool | $502,478 | - |
| Price Reduced | $373,383 | - |
| Single Story | $260,208 | - |
| Gated | $505,904 | - |
| Custom Built | $713,062 | - |
| New Listings | $492,793 | - |
| Tennis Court | $371,871 | - |
| Farm | $230,490 | - |
| Foreclosure | $156,357 | - |
| Bank Owned | $142,180 | - |
| Golf Course | $805,480 | - |
| Loft | $290,280 | - |
| Basement | $436,633 | - |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.