Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $474,414 | $0 |
| Pool | $496,637 | $0 |
| Price Reduced | $300,811 | $0 |
| Single Story | $282,543 | $0 |
| Gated | $412,704 | $0 |
| Custom Built | $778,660 | $0 |
| New Listings | $373,661 | $0 |
| Foreclosure | $289,392 | $0 |
| Tennis Court | $391,311 | $0 |
| Bank Owned | $158,604 | $0 |
| Loft | $254,900 | $0 |
| Golf Course | $677,066 | $0 |
| Farm | $197,660 | $0 |
| Short Sale | $594,566 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.