Homes for Sale Near Equestria Restaurant & Lounge |
| Keyword | Avg Price | Price/Sf |
| Two Story | $474,251 | $0 |
| Pool | $497,121 | $0 |
| Price Reduced | $306,176 | $0 |
| Single Story | $282,543 | $0 |
| Gated | $413,019 | $0 |
| Custom Built | $765,057 | $0 |
| New Listings | $379,364 | $0 |
| Foreclosure | $289,392 | $0 |
| Tennis Court | $391,311 | $0 |
| Bank Owned | $158,604 | $0 |
| Loft | $254,900 | $0 |
| Golf Course | $677,066 | $0 |
| Farm | $197,660 | $0 |
| Short Sale | $594,566 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.