Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Two Story | $501,942 | $0 |
| Pool | $505,213 | $0 |
| Price Reduced | $372,593 | $0 |
| Single Story | $259,986 | $0 |
| Gated | $505,609 | $0 |
| Custom Built | $719,093 | $0 |
| New Listings | $536,272 | $0 |
| Tennis Court | $371,871 | $0 |
| Farm | $222,108 | $0 |
| Foreclosure | $156,357 | $0 |
| Loft | $290,280 | $0 |
| Bank Owned | $142,180 | $0 |
| Golf Course | $805,480 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.